Activities
In the center the patients are able to receive a competent help for all psychological and neurological diseases.
In the center are working highly qualified specialists: neurologists, child neurologists, psychiatrists, psychologists, neurophysiologists, internists, physiotherapists as a big percentage of the specialists are with academic rank.
Besides medical examinations and consultations in the Center are performed as well:
- Electromyography
- Electroencephalography
- Doppler sonography
- Computerized tomography
- Roentgenography
- Electrocardiography
- Holter blood pressure
- Abdominal ultrasound
- Evoked potential
- Physiotherapy and rehabilitation
- psychological examinations
- clinical laboratory
- driving simulator laboratory
Management
Valeriy Tsonev, MD
Curriculum Vitae
1986-1988 Medical Hospital Svoge
1988-2002- Assistant professor in Neurology, Neurologist, Neurophysiologist - Specialized Hospital for Active Treatment of Neurology and Psychiatry "St. Naum, Neurological Clinic
2002- Manager of Medical centre St. Naum EOOD
- Cerebrovascular diseases
- Movement disorders
- Demyelinating diseases
- Headache
Secretary of Bulgarian Parkinson Disease Society - 1999 - 2003
General Data Protection Regulation (GDPR)
Administration
Data Protection Officer (DPO)
Bozhidar Simeonov+359 2/ 9702 134
Please use this contact only for questions regarding the processing of your personal data by Medical Center „St. Naum“ Ltd. in the capacity of data protection administrator, as well as for exercising your rights under Art. 15 - 22 of Regulation (EU) 2016/679. For all other issues of a general nature, concerning the activity of Medical Center „St. Naum“ Ltd. as an outpatient medical institution, please use +359 2/ 9702 133.
Schedule
Medical Center „St. Naum“ EOOD accepts patients directed by National Health Insurance Fund (NHIF) as well as paid patients.
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.00 pm-5.00 pm | 2.00 pm-5.00 pm | 2.00 pm-5.00 pm | 2.00 pm-5.00 pm | |
| Home visits | 2.00 pm-5.00 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | |
| Home visits | 2.30 pm-3.30 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 8.00 am-12.00 pm | 8.00 am-12.00 pm | 8.00 am-12.00 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 8.00 am-11.30 am | 8.00 am-11.30 am | 8.00 am-11.30 am | 8.00 am-11.30 am | |
| Home visits | 8.00 am-11.30 am |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.00 pm-3.00 pm | 2.00 pm-3.00 pm | 2.00 pm-3.00 pm | 2.00 pm-3.00 pm | |
| Home visits | 2.00 pm-3.00 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.30 pm-4.30 pm | ||||
| Home visits | 2.30 pm-4.30 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.30 pm-4.30 pm | 2.30 pm-4.30 pm | 2.30-4.30 pm | 2.30pm-4.30 pm | |
| Home visits | 2.30pm-4.30 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.00 pm-4:30 pm | ||||
| Home visits | 2.00pm-3.00 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 3.00 pm-4.00 pm | ||||
| Home visits | 2.00 pm-4.30 pm | 2.00 pm-4.30 pm | 2.00 pm-4.30 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.00 pm-5.00 pm | 2.00 pm-5.00 pm | 2.00 pm-5.00 pm | 2.00 pm-5.00 pm | |
| Home visits | 2.00 pm-5.00 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 3.00 pm-5.00 pm | 3.00 pm-5.00 pm | 3.00 pm-5.00 pm | 3.00 pm-5.00 pm | |
| Home visits | 3.00 pm-5.00 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8.00 am-12.00 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.30 pm-4.30 pm | 2.30 pm-4.30 pm | |||
| Home visits | 2.30 pm-4.30 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | |
| Home visits | 2.30 pm-3.30 pm |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| consultations by appointment |
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Ambulatory Examinations | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | 2.30 pm-3.30 pm | 12.30 pm-3.30 pm | |
| Home visits | 2.30 pm-3.30 pm |


